Proximal
NCI-H460(Human) | 9825 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:47753483-47753954 | Common:1; Rare:79 | ||||
| chr12:47758819-47759109 | Common:2; Rare:59 | ||||
| chr12:47773113-47773301 | Rare:73 | ||||
| chr12:47904986-47905134 | Common:1; Rare:41; Clinvar:1 | ||||
| chr12:48105810-48105948 | Rare:35 | ||||
| chr12:48105964-48106202 | Common:2; Rare:76 | ||||
| chr12:48106270-48106385 | Rare:36 | ||||
| chr12:48119181-48119398 | Common:2; Rare:43; Clinvar:4; Clinvar (benign):2 | ||||
| chr12:48350790-48350953 | Rare:62 | ||||
| chr12:48682185-48682421 | Common:5; Rare:77 | ||||
| chr12:48716660-48717040 | Common:4; Rare:114 | ||||
| chr12:48814739-48814870 | Rare:22 | ||||
| chr12:48815430-48815618 | Common:1; Rare:44 | ||||
| chr12:48852082-48852431 | Common:2; Rare:96 | ||||
| chr12:48925324-48925415 | Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box