Proximal
NCI-H460(Human) | 9825 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:116787953-116788322 | Rare:92 | ||||
| chr11:117144183-117144418 | Common:2; Rare:106 | ||||
| chr11:117232037-117232177 | Rare:36 | ||||
| chr11:117232520-117232758 | Common:2; Rare:82 | ||||
| chr11:117327703-117328031 | Common:2; Rare:59 | ||||
| chr11:118359427-118359656 | Common:3; Rare:98 | ||||
| chr11:118401320-118401717 | Rare:133 | ||||
| chr11:118572322-118572468 | Common:2; Rare:54 | ||||
| chr11:118621244-118621415 | Rare:31 | ||||
| chr11:118790894-118791259 | Rare:105 | ||||
| chr11:118791261-118791284 | Rare:13 | ||||
| chr11:118910498-118910697 | Common:2; Rare:70 | ||||
| chr11:118997973-118998206 | Common:4; Rare:74 | ||||
| chr11:119018270-119018525 | Common:7; Rare:104 | ||||
| chr11:119018528-119018808 | Common:5; Rare:96 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box