Proximal
NCI-H460(Human) | 9825 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:31942587-31942728 | Rare:22 | ||||
| chr1:31944327-31944620 | Common:1; Rare:77 | ||||
| chr1:32013611-32013881 | Common:1; Rare:110 | ||||
| chr1:32072792-32073037 | Rare:74 | ||||
| chr1:32107924-32108118 | Rare:67 | ||||
| chr1:32179567-32179768 | Rare:47 | ||||
| chr1:32179844-32180129 | Common:1; Rare:90 | ||||
| chr1:32205453-32205699 | Common:3; Rare:91 | ||||
| chr1:32222318-32222624 | Rare:122 | ||||
| chr1:32291803-32292156 | Common:1; Rare:96 | ||||
| chr1:32394419-32394708 | Common:1; Rare:80 | ||||
| chr1:32650465-32650612 | Common:1; Rare:68 | ||||
| chr1:32650925-32651318 | Common:2; Rare:149 | ||||
| chr1:32817216-32817695 | Common:1; Rare:128; Clinvar:5; Clinvar (benign):2 | ||||
| chr1:32818061-32818116 | Rare:13 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box