Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
---|---|---|---|---|---|
chr9:127122646-127122787 | Common:1; Rare:33 | ||||
chr9:127451359-127451557 | Common:3; Rare:74; Clinvar (benign):1 | ||||
chr9:128275933-128276293 | Common:4; Rare:166 | ||||
chr9:128322417-128322615 | Common:1; Rare:56 | ||||
chr9:128322760-128322870 | Common:2; Rare:48; Clinvar (benign):5 | ||||
chr9:128656662-128656816 | Common:1; Rare:71; Clinvar (pathogenic):1 | ||||
chr9:128724070-128724464 | Common:2; Rare:133 | ||||
chr9:128947604-128947716 | Common:1; Rare:51; Clinvar:3; Clinvar (benign):1 | ||||
chr9:129835248-129835478 | Common:2; Rare:84 | ||||
chr9:130053877-130053924 | Common:1; Rare:16 | ||||
chr9:131125468-131125637 | Common:1; Rare:81 | ||||
chr9:133348043-133348246 | Common:2; Rare:76 | ||||
chr9:133356470-133356589 | Common:1; Rare:49; Clinvar (benign):2 | ||||
chr9:137618789-137619018 | Common:1; Rare:105 | ||||
chrM:5576-5590 |