Proximal
M059J(Human) | 1231 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:26201596-26201790 | Common:2; Rare:104 | ||||
| chr7:30594732-30594909 | Common:2; Rare:79; Clinvar:4; Clinvar (benign):4 | ||||
| chr7:32495247-32495548 | Rare:77 | ||||
| chr7:39566316-39566445 | Common:1; Rare:63 | ||||
| chr7:39623385-39623728 | Rare:122 | ||||
| chr7:42932154-42932411 | Rare:102 | ||||
| chr7:43869464-43869695 | Rare:70 | ||||
| chr7:44200846-44201062 | Common:1; Rare:73 | ||||
| chr7:44573896-44574047 | Common:3; Rare:41 | ||||
| chr7:44796375-44796784 | Common:3; Rare:159 | ||||
| chr7:56051405-56051833 | Common:1; Rare:156; Clinvar:5; Clinvar (benign):1 | ||||
| chr7:64665997-64666139 | Common:1; Rare:27 | ||||
| chr7:73683437-73683628 | Common:3; Rare:80 | ||||
| chr7:74254346-74254620 | Rare:114 | ||||
| chr7:75914941-75915160 | Common:2; Rare:73; Clinvar:2; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box