Proximal
M059J(Human) | 1231 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:64222259-64222327 | Rare:15 | ||||
| chr12:64759378-64759511 | Common:1; Rare:44; Clinvar:3 | ||||
| chr12:66130703-66130805 | Rare:38 | ||||
| chr12:68610727-68610980 | Common:1; Rare:107 | ||||
| chr12:68686835-68687016 | Common:3; Rare:47 | ||||
| chr12:69470280-69470396 | Common:3; Rare:45 | ||||
| chr12:69585284-69585496 | Common:4; Rare:85 | ||||
| chr12:74537717-74537843 | Rare:44 | ||||
| chr12:75480589-75480872 | Rare:53 | ||||
| chr12:75511583-75511816 | Rare:70 | ||||
| chr12:79934921-79935269 | Common:1; Rare:137 | ||||
| chr12:82358372-82358546 | Rare:72 | ||||
| chr12:82358727-82358844 | Common:2; Rare:64 | ||||
| chr12:93571740-93571900 | Common:6; Rare:61 | ||||
| chr12:98515455-98515647 | Rare:59; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box