Proximal
M059J(Human) | 1231 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:67482954-67483154 | Rare:46; Clinvar:1; Clinvar (benign):2 | ||||
| chr11:68903818-68903915 | Common:1; Rare:38; Clinvar (benign):2 | ||||
| chr11:70398353-70398601 | Common:2; Rare:89 | ||||
| chr11:71448352-71448693 | Common:3; Rare:89; Clinvar:1; Clinvar (benign):1 | ||||
| chr11:71928888-71929045 | Common:1; Rare:51 | ||||
| chr11:72080479-72080830 | Common:1; Rare:81; Clinvar:6 | ||||
| chr11:72752396-72752575 | Common:2; Rare:53 | ||||
| chr11:73876794-73877021 | Common:4; Rare:59 | ||||
| chr11:74171209-74171341 | Common:1; Rare:37 | ||||
| chr11:74949095-74949288 | Common:5; Rare:48 | ||||
| chr11:77411912-77412047 | Common:1; Rare:39 | ||||
| chr11:77637776-77637877 | Common:1; Rare:26 | ||||
| chr11:77820905-77821155 | Common:1; Rare:70 | ||||
| chr11:78139587-78139774 | Common:2; Rare:73; Clinvar:2 | ||||
| chr11:83071784-83072111 | Common:4; Rare:93 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box