Proximal
LHCN-M2(Human) | 864 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:21002106-21002181 | Common:3; Rare:22 | ||||
| chr22:24555931-24556037 | Rare:35 | ||||
| chr22:26512452-26512550 | Common:1; Rare:44 | ||||
| chr22:28741806-28742052 | Common:2; Rare:61 | ||||
| chr22:29267969-29268328 | Common:2; Rare:105 | ||||
| chr22:29767053-29767399 | Common:4; Rare:109 | ||||
| chr22:30356868-30356956 | Common:1; Rare:30 | ||||
| chr22:37849316-37849452 | Rare:79 | ||||
| chr22:38681858-38682003 | Rare:65 | ||||
| chr22:39319612-39319804 | Common:2; Rare:80 | ||||
| chr22:40346441-40346551 | Rare:45; Clinvar:2; Clinvar (benign):1 | ||||
| chr22:41468667-41468798 | Common:2; Rare:35 | ||||
| chr22:41621006-41621360 | Common:7; Rare:132 | ||||
| chr22:42649333-42649482 | Common:1; Rare:58 | ||||
| chr22:45163758-45164003 | Common:2; Rare:95 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box