Proximal
Karpas-422(Human) | 4556 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:74302915-74303078 | Common:1; Rare:68; Clinvar (benign):1 | ||||
| chr14:74493568-74493777 | Common:3; Rare:78; Clinvar (benign):4 | ||||
| chr14:74713058-74713213 | Rare:84 | ||||
| chr14:74763231-74763408 | Rare:65 | ||||
| chr14:74881830-74881973 | Rare:66 | ||||
| chr14:75002741-75002967 | Common:1; Rare:68; Clinvar:2 | ||||
| chr14:75051416-75051530 | Common:2; Rare:32; Clinvar:3; Clinvar (benign):2 | ||||
| chr14:75063997-75064184 | Common:1; Rare:45 | ||||
| chr14:75126989-75127110 | Rare:39 | ||||
| chr14:75660813-75661170 | Common:2; Rare:80 | ||||
| chr14:75661189-75661320 | Common:2; Rare:37 | ||||
| chr14:75985674-75985789 | Rare:42; Clinvar:1; Clinvar (pathogenic):2 | ||||
| chr14:76151786-76151972 | Rare:64 | ||||
| chr14:77320832-77321094 | Rare:81; Clinvar:1 | ||||
| chr14:77377045-77377415 | Common:2; Rare:109 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box