Proximal
Karpas-422(Human) | 4556 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:41242110-41242358 | Rare:72 | ||||
| chr1:42335157-42335369 | Common:5; Rare:105 | ||||
| chr1:42456219-42456583 | Common:1; Rare:110 | ||||
| chr1:42658311-42658452 | Rare:41 | ||||
| chr1:42682158-42682436 | Common:2; Rare:70 | ||||
| chr1:42767016-42767297 | Common:4; Rare:85 | ||||
| chr1:42846392-42846646 | Common:1; Rare:71 | ||||
| chr1:42958843-42959020 | Common:1; Rare:41; Clinvar:2; Clinvar (benign):2 | ||||
| chr1:43358703-43359025 | Common:7; Rare:104 | ||||
| chr1:43367942-43368159 | Rare:51 | ||||
| chr1:43389763-43389945 | Common:3; Rare:78 | ||||
| chr1:43707332-43707543 | Common:2; Rare:63 | ||||
| chr1:43946468-43946974 | Rare:132 | ||||
| chr1:43974839-43974986 | Common:3; Rare:50 | ||||
| chr1:44213433-44213504 | Common:1; Rare:17 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box