Proximal
Karpas-422(Human) | 4556 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:23953667-23953791 | Common:5; Rare:42 | ||||
| chr14:23988757-23988899 | Common:7; Rare:53 | ||||
| chr14:24094013-24094333 | Common:3; Rare:82 | ||||
| chr14:24115008-24115302 | Common:2; Rare:83 | ||||
| chr14:24135942-24136301 | Common:1; Rare:114 | ||||
| chr14:24141486-24141819 | Common:2; Rare:80 | ||||
| chr14:24146564-24146882 | Common:1; Rare:100 | ||||
| chr14:24171746-24172102 | Common:5; Rare:79 | ||||
| chr14:24195411-24195729 | Common:1; Rare:72 | ||||
| chr14:24215963-24216132 | Common:1; Rare:53 | ||||
| chr14:24232312-24232754 | Common:8; Rare:100 | ||||
| chr14:24232762-24232961 | Common:1; Rare:46 | ||||
| chr14:24242562-24242754 | Common:1; Rare:41; Clinvar:1; Clinvar (benign):2 | ||||
| chr14:24299743-24299890 | Common:2; Rare:48 | ||||
| chr14:24442659-24443043 | Common:5; Rare:121 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box