Proximal
Karpas-422(Human) | 4556 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:126211642-126211800 | Rare:72 | ||||
| chr11:126268829-126269154 | Common:1; Rare:116; Clinvar:1 | ||||
| chr11:126304018-126304073 | Rare:28 | ||||
| chr11:126355532-126355760 | Common:1; Rare:62 | ||||
| chr11:128522257-128522546 | Common:1; Rare:88 | ||||
| chr11:134253310-134253576 | Common:2; Rare:86; Clinvar (benign):1 | ||||
| chr12:389230-389347 | Rare:47 | ||||
| chr12:389538-389754 | Common:7; Rare:95 | ||||
| chr12:401446-401669 | Rare:60 | ||||
| chr12:991154-991245 | Rare:29 | ||||
| chr12:2004439-2004626 | Common:1; Rare:63 | ||||
| chr12:2812479-2812706 | Common:1; Rare:51 | ||||
| chr12:2812891-2813057 | Rare:44 | ||||
| chr12:2877027-2877272 | Rare:77 | ||||
| chr12:3753107-3753259 | Rare:39 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box