Proximal
Karpas-422(Human) | 4556 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:128656662-128656968 | Common:1; Rare:105; Clinvar (pathogenic):1 | ||||
| chr9:128724095-128724464 | Common:2; Rare:121 | ||||
| chr9:128771894-128771980 | Rare:17 | ||||
| chr9:128787145-128787332 | Common:3; Rare:61 | ||||
| chr9:128947604-128947716 | Common:1; Rare:51; Clinvar:3; Clinvar (benign):1 | ||||
| chr9:129111257-129111430 | Common:2; Rare:64 | ||||
| chr9:129141890-129142028 | Common:3; Rare:31 | ||||
| chr9:129824093-129824289 | Common:3; Rare:52; Clinvar:1; Clinvar (benign):2 | ||||
| chr9:129835228-129835492 | Common:2; Rare:103 | ||||
| chr9:130053854-130053933 | Common:1; Rare:24 | ||||
| chr9:130693649-130693783 | Rare:45 | ||||
| chr9:130834768-130834921 | Common:1; Rare:26 | ||||
| chr9:131125427-131125637 | Common:2; Rare:97 | ||||
| chr9:131531182-131531345 | Common:9; Rare:74 | ||||
| chr9:132354938-132355186 | Common:3; Rare:78 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box