Proximal
Karpas-422(Human) | 4556 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:169702027-169702196 | Common:3; Rare:86 | ||||
| chr6:169751526-169751645 | Rare:42; Clinvar (benign):1 | ||||
| chr6:170554197-170554412 | Common:1; Rare:69 | ||||
| chr7:727233-727301 | Rare:23; Clinvar:1 | ||||
| chr7:1570007-1570178 | Common:1; Rare:51 | ||||
| chr7:2242171-2242270 | Common:2; Rare:58 | ||||
| chr7:2354056-2354155 | Common:1; Rare:39 | ||||
| chr7:4775498-4775675 | Common:6; Rare:76; Clinvar:1 | ||||
| chr7:5045779-5045876 | Common:2; Rare:49 | ||||
| chr7:5513746-5513876 | Common:1; Rare:55 | ||||
| chr7:6009021-6009350 | Common:4; Rare:143; Clinvar:8; Clinvar (benign):15 | ||||
| chr7:6104643-6104966 | Common:5; Rare:115 | ||||
| chr7:6447940-6448075 | Common:1; Rare:47 | ||||
| chr7:6577382-6577509 | Rare:44 | ||||
| chr7:7566806-7567033 | Common:4; Rare:94 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box