Proximal
Karpas-422(Human) | 4556 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:12722657-12722797 | Rare:26 | ||||
| chr19:12775511-12775806 | Common:3; Rare:75 | ||||
| chr19:12792588-12792667 | Common:1; Rare:9 | ||||
| chr19:12801775-12801881 | Rare:40 | ||||
| chr19:12881387-12881596 | Rare:38 | ||||
| chr19:12938310-12938632 | Common:5; Rare:121 | ||||
| chr19:13102852-13102971 | Common:1; Rare:30 | ||||
| chr19:13150224-13150427 | Common:1; Rare:69 | ||||
| chr19:13731630-13731785 | Common:4; Rare:36 | ||||
| chr19:13747631-13747979 | Common:2; Rare:129 | ||||
| chr19:14419281-14419578 | Common:1; Rare:70 | ||||
| chr19:14518411-14518780 | Common:5; Rare:137 | ||||
| chr19:14529265-14529627 | Common:1; Rare:144 | ||||
| chr19:15332289-15332618 | Common:1; Rare:121 | ||||
| chr19:15464540-15464630 | Rare:15 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box