Proximal
Karpas-422(Human) | 4556 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:66925188-66925349 | Common:2; Rare:50 | ||||
| chr1:67053941-67054071 | Rare:63 | ||||
| chr1:67430347-67430598 | Rare:102 | ||||
| chr1:70205533-70205751 | Rare:71 | ||||
| chr1:70221276-70221530 | Rare:108 | ||||
| chr1:70354697-70354862 | Rare:58 | ||||
| chr1:70411044-70411277 | Common:2; Rare:57; Clinvar:1; Clinvar (benign):1 | ||||
| chr1:71080988-71081383 | Rare:105 | ||||
| chr1:74198141-74198324 | Common:1; Rare:106 | ||||
| chr1:74733025-74733363 | Common:6; Rare:121 | ||||
| chr1:77219400-77219498 | Rare:45 | ||||
| chr1:77683348-77683577 | Common:1; Rare:74 | ||||
| chr1:77779602-77779679 | Rare:37 | ||||
| chr1:77979038-77979275 | Common:2; Rare:76 | ||||
| chr1:78004552-78004852 | Common:3; Rare:75 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box