Proximal
Karpas-422(Human) | 4556 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:53208335-53208525 | Rare:36 | ||||
| chr16:53703806-53703960 | Rare:39; Clinvar:1; Clinvar (benign):1 | ||||
| chr16:53703968-53704213 | Common:1; Rare:90; Clinvar:3; Clinvar (benign):1 | ||||
| chr16:56451296-56451581 | Common:1; Rare:84 | ||||
| chr16:56519975-56520084 | Common:2; Rare:47; Clinvar:6; Clinvar (benign):2 | ||||
| chr16:56608406-56608682 | Common:2; Rare:83 | ||||
| chr16:56657850-56658024 | Common:2; Rare:50 | ||||
| chr16:56682357-56682513 | Common:4; Rare:62 | ||||
| chr16:56729965-56730198 | Common:1; Rare:55 | ||||
| chr16:56931915-56932147 | Common:2; Rare:110 | ||||
| chr16:56989474-56989605 | Common:1; Rare:27 | ||||
| chr16:57185994-57186335 | Common:1; Rare:98 | ||||
| chr16:57244964-57245246 | Common:3; Rare:95 | ||||
| chr16:57447344-57447511 | Common:2; Rare:48; Clinvar:2; Clinvar (benign):1 | ||||
| chr16:58001329-58001449 | Rare:35 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box