Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:120560470-120561121 | Rare:113; Clinvar:2 | ||||
| chrX:120561330-120561715 | Common:1; Rare:67 | ||||
| chrX:120575796-120576023 | Rare:28 | ||||
| chrX:120603797-120603932 | Rare:26 | ||||
| chrX:120603991-120604194 | Rare:36 | ||||
| chrX:120629942-120630259 | Common:4; Rare:63 | ||||
| chrX:123613202-123613467 | Common:2; Rare:39 | ||||
| chrX:123622823-123623208 | Common:1; Rare:47 | ||||
| chrX:123732996-123733105 | Rare:20; Clinvar (benign):1 | ||||
| chrX:123859612-123859892 | Common:1; Rare:42 | ||||
| chrX:123859979-123860454 | Common:1; Rare:96 | ||||
| chrX:123960393-123960760 | Rare:25 | ||||
| chrX:123961234-123961528 | Common:2; Rare:36 | ||||
| chrX:123961540-123962133 | Rare:91 | ||||
| chrX:123963058-123963140 | Rare:9 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box