Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:104156886-104157063 | Common:1; Rare:28 | ||||
| chrX:106802439-106802792 | Common:1; Rare:62 | ||||
| chrX:107628263-107628557 | Common:1; Rare:46; Clinvar (benign):1 | ||||
| chrX:107716483-107716583 | Common:1; Rare:17 | ||||
| chrX:108091487-108091818 | Rare:91 | ||||
| chrX:108439486-108439939 | Common:3; Rare:96 | ||||
| chrX:108736332-108736562 | Rare:36 | ||||
| chrX:109537065-109537260 | Common:2; Rare:40 | ||||
| chrX:109732552-109732716 | Rare:20 | ||||
| chrX:110318046-110318292 | Rare:67 | ||||
| chrX:111681014-111681270 | Rare:69; Clinvar (benign):6 | ||||
| chrX:111681521-111681705 | Rare:69 | ||||
| chrX:112082891-112083016 | Common:1; Rare:27 | ||||
| chrX:114583913-114584084 | Common:2; Rare:27; Clinvar:1 | ||||
| chrX:118345887-118346171 | Common:3; Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box