Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:72181532-72181822 | Common:2; Rare:76 | ||||
| chrX:72238913-72239137 | Common:3; Rare:73 | ||||
| chrX:72714277-72714350 | Rare:14 | ||||
| chrX:73214679-73214921 | Rare:44 | ||||
| chrX:73563030-73563395 | Common:1; Rare:70 | ||||
| chrX:73563524-73563561 | Rare:12 | ||||
| chrX:74421387-74421603 | Common:1; Rare:61; Clinvar:1; Clinvar (benign):3 | ||||
| chrX:74614619-74614833 | Common:1; Rare:52 | ||||
| chrX:75156311-75156376 | Common:1; Rare:16 | ||||
| chrX:75273864-75274255 | Rare:57 | ||||
| chrX:75274540-75274718 | Common:2; Rare:42 | ||||
| chrX:75285253-75285411 | Rare:16 | ||||
| chrX:75522938-75523328 | Common:1; Rare:79; Clinvar:1 | ||||
| chrX:75523331-75523432 | Common:1; Rare:16 | ||||
| chrX:76172656-76173168 | Rare:93 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box