Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:6229034-6229065 | Common:1; Rare:3 | ||||
| chrX:7927347-7927512 | Common:1; Rare:39 | ||||
| chrX:7927695-7927812 | Common:1; Rare:27 | ||||
| chrX:8732088-8732533 | Common:5; Rare:83 | ||||
| chrX:9765815-9766052 | Common:1; Rare:64 | ||||
| chrX:9786017-9786099 | Common:1; Rare:16 | ||||
| chrX:9786264-9786440 | Common:4; Rare:48 | ||||
| chrX:10015116-10015275 | Common:1; Rare:42 | ||||
| chrX:10620419-10620689 | Common:1; Rare:42 | ||||
| chrX:11111138-11111371 | Common:3; Rare:49 | ||||
| chrX:12791241-12791488 | Rare:50 | ||||
| chrX:12975087-12975168 | Common:1; Rare:27 | ||||
| chrX:12975933-12976150 | Common:4; Rare:39 | ||||
| chrX:13652997-13653191 | Rare:43 | ||||
| chrX:13734532-13734876 | Common:3; Rare:100; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box