Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:133347831-133347951 | Common:1; Rare:18 | ||||
| chr9:133347980-133348317 | Common:4; Rare:131 | ||||
| chr9:133350755-133351000 | Common:1; Rare:108 | ||||
| chr9:133356425-133356611 | Common:1; Rare:86; Clinvar:1; Clinvar (benign):2; Clinvar (pathogenic):1 | ||||
| chr9:133375960-133376375 | Common:4; Rare:149 | ||||
| chr9:133417688-133417749 | Rare:22 | ||||
| chr9:133417953-133418366 | Common:4; Rare:99 | ||||
| chr9:133459901-133460070 | Common:1; Rare:74 | ||||
| chr9:133479069-133479230 | Rare:51 | ||||
| chr9:133738320-133738455 | Common:1; Rare:39 | ||||
| chr9:133992317-133992420 | Rare:38 | ||||
| chr9:133992776-133992980 | Rare:79 | ||||
| chr9:134135263-134135391 | Common:1; Rare:27 | ||||
| chr9:134135758-134136203 | Common:6; Rare:133 | ||||
| chr9:134326280-134326460 | Common:1; Rare:52 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box