Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:37800707-37800944 | Common:1; Rare:85 | ||||
| chr9:37904062-37904441 | Common:3; Rare:127 | ||||
| chr9:38423985-38424109 | Rare:37 | ||||
| chr9:38620515-38620888 | Common:2; Rare:98 | ||||
| chr9:38620998-38621068 | Common:1; Rare:9 | ||||
| chr9:68705126-68705225 | Rare:28 | ||||
| chr9:68705470-68705735 | Common:2; Rare:73 | ||||
| chr9:68779910-68780194 | Common:3; Rare:98 | ||||
| chr9:69120734-69120844 | Common:1; Rare:21 | ||||
| chr9:69121070-69121687 | Common:2; Rare:141 | ||||
| chr9:69174035-69174317 | Common:3; Rare:83 | ||||
| chr9:69324565-69324596 | Common:1; Rare:6 | ||||
| chr9:69324677-69324977 | Common:2; Rare:56 | ||||
| chr9:69759882-69760163 | Common:3; Rare:112 | ||||
| chr9:69820613-69820882 | Common:1; Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box