Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:22447266-22447457 | Common:2; Rare:63 | ||||
| chr9:23821807-23821906 | Rare:43 | ||||
| chr9:23826196-23826515 | Common:1; Rare:130 | ||||
| chr9:26892308-26892535 | Rare:111 | ||||
| chr9:26892703-26892870 | Rare:81 | ||||
| chr9:26946941-26947304 | Common:1; Rare:138; Clinvar (pathogenic):1 | ||||
| chr9:26947335-26947580 | Common:1; Rare:80 | ||||
| chr9:26956293-26956486 | Common:2; Rare:70 | ||||
| chr9:26976395-26976709 | Rare:59 | ||||
| chr9:27573425-27573548 | Common:5; Rare:76 | ||||
| chr9:27573719-27573975 | Common:2; Rare:81; Clinvar:4; Clinvar (benign):1 | ||||
| chr9:32552542-32552854 | Common:2; Rare:77; Clinvar:2 | ||||
| chr9:32572879-32573229 | Common:3; Rare:119 | ||||
| chr9:32988470-32988680 | Rare:31 | ||||
| chr9:33001523-33001721 | Common:2; Rare:111; Clinvar (benign):4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box