Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:144901353-144901673 | Common:1; Rare:93 | ||||
| chr8:145052108-145052530 | Common:11; Rare:118 | ||||
| chr9:504642-504747 | Common:1; Rare:49 | ||||
| chr9:2015068-2015306 | Common:3; Rare:74 | ||||
| chr9:2158358-2158481 | Rare:31 | ||||
| chr9:2160907-2160931 | Rare:3 | ||||
| chr9:2621252-2621575 | Common:4; Rare:118 | ||||
| chr9:2621741-2621870 | Rare:57; Clinvar:2 | ||||
| chr9:2621954-2622135 | Common:4; Rare:54; Clinvar:5; Clinvar (benign):2 | ||||
| chr9:2844031-2844362 | Common:6; Rare:131 | ||||
| chr9:3525856-3526119 | Common:1; Rare:110 | ||||
| chr9:3526409-3526521 | Common:4; Rare:61 | ||||
| chr9:4490065-4490476 | Common:3; Rare:122; Clinvar:1 | ||||
| chr9:4662171-4662407 | Common:7; Rare:97 | ||||
| chr9:4679423-4679894 | Common:1; Rare:210 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box