Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:95268701-95268851 | Common:8; Rare:34 | ||||
| chr8:95269190-95269449 | Common:10; Rare:85; Clinvar:1 | ||||
| chr8:96235506-96235640 | Common:1; Rare:71; Clinvar (benign):2 | ||||
| chr8:96261533-96262085 | Common:6; Rare:185 | ||||
| chr8:96493490-96493868 | Rare:119 | ||||
| chr8:96494016-96494328 | Common:3; Rare:99 | ||||
| chr8:97643856-97644404 | Common:9; Rare:144 | ||||
| chr8:97644563-97644646 | Rare:22 | ||||
| chr8:97644728-97644888 | Common:1; Rare:51 | ||||
| chr8:97775690-97776099 | Common:7; Rare:195; Clinvar (benign):1 | ||||
| chr8:97868987-97869145 | Rare:30 | ||||
| chr8:98045276-98045693 | Common:5; Rare:128 | ||||
| chr8:98046078-98046230 | Common:2; Rare:26 | ||||
| chr8:98117076-98117367 | Common:4; Rare:99 | ||||
| chr8:99013015-99013363 | Rare:73; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box