Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:73970744-73971009 | Common:10; Rare:68 | ||||
| chr8:73972037-73972565 | Common:2; Rare:147 | ||||
| chr8:74320662-74320855 | Common:1; Rare:45 | ||||
| chr8:74350232-74350545 | Common:2; Rare:118; Clinvar:1; Clinvar (benign):4 | ||||
| chr8:74350716-74350747 | Rare:10 | ||||
| chr8:74984402-74984702 | Common:3; Rare:102 | ||||
| chr8:76680913-76681288 | Common:3; Rare:83 | ||||
| chr8:77000035-77000421 | Common:6; Rare:138; Clinvar:5 | ||||
| chr8:78516051-78516418 | Common:3; Rare:131 | ||||
| chr8:78665954-78666153 | Rare:76 | ||||
| chr8:78805254-78805575 | Common:1; Rare:60 | ||||
| chr8:80029903-80030043 | Common:1; Rare:61 | ||||
| chr8:80030222-80030336 | Rare:53 | ||||
| chr8:80485915-80486230 | Rare:71 | ||||
| chr8:81686257-81686430 | Common:2; Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box