Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:205750074-205750285 | Rare:60 | ||||
| chr1:205813114-205813347 | Common:2; Rare:92 | ||||
| chr1:205813748-205814072 | Common:1; Rare:69 | ||||
| chr1:206612338-206612621 | Common:2; Rare:84 | ||||
| chr1:206635382-206635592 | Common:2; Rare:66 | ||||
| chr1:206684823-206684930 | Rare:32 | ||||
| chr1:207032660-207032942 | Common:4; Rare:48 | ||||
| chr1:207050935-207051088 | Common:1; Rare:74 | ||||
| chr1:207053103-207053341 | Common:1; Rare:64 | ||||
| chr1:207321237-207321569 | Common:3; Rare:85 | ||||
| chr1:207321577-207321793 | Rare:53 | ||||
| chr1:207751854-207752164 | Common:1; Rare:103 | ||||
| chr1:209675275-209675439 | Common:1; Rare:41 | ||||
| chr1:209784448-209784749 | Common:1; Rare:100 | ||||
| chr1:209806064-209806325 | Common:5; Rare:84; Clinvar:2; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box