Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:42929685-42929834 | Common:1; Rare:53 | ||||
| chr6:42960594-42960758 | Common:1; Rare:39 | ||||
| chr6:42979148-42979402 | Common:3; Rare:71; Clinvar:5; Clinvar (benign):1 | ||||
| chr6:42984327-42984677 | Rare:103 | ||||
| chr6:43013836-43014376 | Common:2; Rare:126 | ||||
| chr6:43053699-43054017 | Common:2; Rare:116; Clinvar:5; Clinvar (benign):1 | ||||
| chr6:43059813-43059913 | Rare:33 | ||||
| chr6:43073686-43073916 | Common:1; Rare:41 | ||||
| chr6:43076177-43076504 | Rare:109 | ||||
| chr6:43077074-43077208 | Rare:30 | ||||
| chr6:43171068-43171489 | Rare:131 | ||||
| chr6:43181956-43182233 | Common:1; Rare:74 | ||||
| chr6:43229302-43229398 | Rare:24 | ||||
| chr6:43229400-43229527 | Rare:49 | ||||
| chr6:43308759-43309010 | Common:1; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box