Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:184754779-184754943 | Rare:42 | ||||
| chr1:184974317-184974615 | Rare:84 | ||||
| chr1:184974717-184974832 | Common:1; Rare:18 | ||||
| chr1:185045257-185045641 | Common:2; Rare:132 | ||||
| chr1:185156900-185157303 | Common:2; Rare:113 | ||||
| chr1:185157382-185157534 | Common:1; Rare:46 | ||||
| chr1:185317207-185317600 | Common:2; Rare:115 | ||||
| chr1:185734232-185734376 | Common:3; Rare:35 | ||||
| chr1:186374976-186375967 | Common:2; Rare:279 | ||||
| chr1:190478154-190478329 | Rare:48 | ||||
| chr1:192808791-192809056 | Common:4; Rare:101 | ||||
| chr1:193059189-193059769 | Common:1; Rare:250 | ||||
| chr1:193105373-193105549 | Common:3; Rare:75 | ||||
| chr1:193121916-193122470 | Common:1; Rare:178; Clinvar:6; Clinvar (benign):6; Clinvar (pathogenic):2 | ||||
| chr1:196608396-196608683 | Common:2; Rare:67 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box