Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:163166828-163166994 | Common:2; Rare:58 | ||||
| chr4:163343706-163343936 | Common:1; Rare:63 | ||||
| chr4:163494433-163494808 | Common:3; Rare:151 | ||||
| chr4:164876790-164877039 | Common:2; Rare:53 | ||||
| chr4:164877071-164877343 | Common:2; Rare:41 | ||||
| chr4:165112744-165113032 | Common:1; Rare:98 | ||||
| chr4:165207411-165207692 | Common:3; Rare:112 | ||||
| chr4:165327383-165327813 | Common:3; Rare:124 | ||||
| chr4:165327822-165328122 | Common:2; Rare:64 | ||||
| chr4:165378593-165379117 | Common:4; Rare:109 | ||||
| chr4:168318797-168318897 | Common:1; Rare:18 | ||||
| chr4:168480468-168480530 | Rare:16 | ||||
| chr4:168631587-168631810 | Rare:61 | ||||
| chr4:168831856-168832127 | Common:3; Rare:72 | ||||
| chr4:169010205-169010443 | Common:1; Rare:74 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box