Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:120907814-120908314 | Rare:123 | ||||
| chr3:121545857-121546088 | Common:2; Rare:70 | ||||
| chr3:121749189-121749278 | Rare:24 | ||||
| chr3:121749626-121750021 | Common:1; Rare:90 | ||||
| chr3:121834956-121835254 | Common:3; Rare:102; Clinvar:6; Clinvar (benign):2 | ||||
| chr3:121894377-121894440 | Rare:16 | ||||
| chr3:122383169-122383332 | Common:1; Rare:49 | ||||
| chr3:122384102-122384302 | Common:4; Rare:76 | ||||
| chr3:122416033-122416262 | Common:1; Rare:76 | ||||
| chr3:122416444-122416555 | Common:1; Rare:23 | ||||
| chr3:122514771-122515006 | Common:3; Rare:67 | ||||
| chr3:122564185-122564421 | Common:3; Rare:63 | ||||
| chr3:122793663-122793757 | Common:1; Rare:33 | ||||
| chr3:122793762-122793908 | Common:3; Rare:41 | ||||
| chr3:122794928-122795176 | Common:3; Rare:104 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box