Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:46811975-46812105 | Common:1; Rare:24 | ||||
| chr3:46979499-46979861 | Common:3; Rare:93; Clinvar:2 | ||||
| chr3:47163899-47164483 | Common:2; Rare:156; Clinvar (pathogenic):1 | ||||
| chr3:47380816-47381090 | Rare:90 | ||||
| chr3:47475776-47475858 | Rare:38 | ||||
| chr3:47513295-47513423 | Rare:26 | ||||
| chr3:47513600-47513776 | Common:1; Rare:62 | ||||
| chr3:47781618-47781685 | Rare:24 | ||||
| chr3:47781799-47782025 | Rare:86 | ||||
| chr3:47802783-47803208 | Common:2; Rare:125 | ||||
| chr3:48088778-48089065 | Rare:93 | ||||
| chr3:48089270-48089365 | Rare:26 | ||||
| chr3:48298445-48298725 | Common:3; Rare:73 | ||||
| chr3:48301348-48301538 | Common:2; Rare:58 | ||||
| chr3:48429342-48429660 | Common:2; Rare:76 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box