Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:42070523-42070986 | Common:4; Rare:106; Clinvar:1 | ||||
| chr22:42079669-42079827 | Common:1; Rare:54 | ||||
| chr22:42090604-42090967 | Common:2; Rare:153; Clinvar (pathogenic):1 | ||||
| chr22:42519738-42519962 | Common:1; Rare:92 | ||||
| chr22:42553806-42553967 | Rare:46 | ||||
| chr22:42614838-42615246 | Common:3; Rare:173 | ||||
| chr22:42649316-42649597 | Common:6; Rare:97 | ||||
| chr22:42720790-42720905 | Common:1; Rare:43 | ||||
| chr22:42857164-42857472 | Common:3; Rare:127 | ||||
| chr22:43015023-43015384 | Common:3; Rare:137 | ||||
| chr22:43089309-43089490 | Common:3; Rare:64 | ||||
| chr22:43187046-43187264 | Common:8; Rare:32 | ||||
| chr22:43343329-43343518 | Common:3; Rare:49 | ||||
| chr22:43812223-43812484 | Common:4; Rare:93 | ||||
| chr22:43862478-43862650 | Common:2; Rare:58 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box