Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:68157487-68157998 | Common:3; Rare:262 | ||||
| chr2:68251476-68251553 | Rare:17 | ||||
| chr2:68252191-68252357 | Common:2; Rare:48 | ||||
| chr2:68252456-68252921 | Common:3; Rare:157 | ||||
| chr2:68467207-68467649 | Common:2; Rare:123 | ||||
| chr2:68642996-68643122 | Rare:14 | ||||
| chr2:69012917-69013181 | Common:9; Rare:67 | ||||
| chr2:69013279-69013616 | Common:3; Rare:101 | ||||
| chr2:69387152-69387367 | Rare:55; Clinvar:2 | ||||
| chr2:69643602-69643859 | Rare:93 | ||||
| chr2:69741799-69742151 | Common:3; Rare:71 | ||||
| chr2:69829426-69829744 | Common:1; Rare:123 | ||||
| chr2:69843021-69843129 | Rare:20 | ||||
| chr2:69893887-69894011 | Rare:33 | ||||
| chr2:69915100-69915128 | Rare:13 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box