Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:27211691-27212191 | Common:4; Rare:169 | ||||
| chr2:27212223-27212396 | Common:2; Rare:96 | ||||
| chr2:27217228-27217544 | Rare:128 | ||||
| chr2:27239454-27239747 | Common:1; Rare:84; Clinvar:1; Clinvar (pathogenic):1 | ||||
| chr2:27263031-27263343 | Common:1; Rare:72 | ||||
| chr2:27322989-27323145 | Rare:48; Clinvar (benign):1 | ||||
| chr2:27356170-27356291 | Rare:30 | ||||
| chr2:27356730-27356815 | Rare:16 | ||||
| chr2:27356828-27356906 | Rare:20 | ||||
| chr2:27356951-27357264 | Common:2; Rare:103 | ||||
| chr2:27370251-27370664 | Common:1; Rare:170 | ||||
| chr2:27380633-27380940 | Common:1; Rare:111; Clinvar:2 | ||||
| chr2:27409469-27409760 | Rare:94 | ||||
| chr2:27433753-27434001 | Common:1; Rare:49 | ||||
| chr2:27440655-27440890 | Rare:56 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box