Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:30445814-30446030 | Common:1; Rare:64 | ||||
| chr16:30526485-30526897 | Common:5; Rare:126 | ||||
| chr16:30534841-30535120 | Common:3; Rare:91 | ||||
| chr16:30535318-30535461 | Rare:29 | ||||
| chr16:30558383-30558661 | Common:2; Rare:76 | ||||
| chr16:30571868-30572064 | Common:1; Rare:33 | ||||
| chr16:30572117-30572268 | Rare:52 | ||||
| chr16:30585538-30585948 | Common:1; Rare:91 | ||||
| chr16:30610201-30610550 | Common:1; Rare:85 | ||||
| chr16:30658674-30658859 | Common:1; Rare:57 | ||||
| chr16:30697956-30698235 | Common:1; Rare:124 | ||||
| chr16:30698469-30698724 | Common:1; Rare:94 | ||||
| chr16:30698978-30699397 | Rare:116; Clinvar (benign):1 | ||||
| chr16:30748125-30748479 | Common:2; Rare:87; Clinvar:2; Clinvar (benign):1 | ||||
| chr16:30748486-30748603 | Common:1; Rare:34; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box