Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:66546751-66547080 | Common:1; Rare:93 | ||||
| chr11:66592646-66592945 | Common:1; Rare:106 | ||||
| chr11:66593066-66593286 | Common:1; Rare:73 | ||||
| chr11:66616350-66616767 | Common:2; Rare:138 | ||||
| chr11:66616847-66616970 | Rare:30 | ||||
| chr11:66638363-66638763 | Common:4; Rare:176 | ||||
| chr11:66677492-66677606 | Rare:26 | ||||
| chr11:66677746-66678032 | Common:1; Rare:108 | ||||
| chr11:66728825-66728952 | Rare:20 | ||||
| chr11:66744632-66744918 | Common:3; Rare:111 | ||||
| chr11:66843320-66843737 | Common:7; Rare:196 | ||||
| chr11:66856265-66856617 | Common:1; Rare:108 | ||||
| chr11:67006669-67006838 | Common:2; Rare:42 | ||||
| chr11:67056763-67056929 | Common:1; Rare:49 | ||||
| chr11:67239787-67240181 | Common:1; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box