Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:64917200-64917555 | Common:3; Rare:83 | ||||
| chr11:64996908-64997059 | Common:1; Rare:23 | ||||
| chr11:65013485-65013750 | Common:1; Rare:58 | ||||
| chr11:65014032-65014267 | Rare:58 | ||||
| chr11:65018363-65018734 | Common:1; Rare:91 | ||||
| chr11:65041137-65041459 | Common:5; Rare:122 | ||||
| chr11:65084003-65084591 | Common:2; Rare:148 | ||||
| chr11:65117336-65117738 | Common:2; Rare:148 | ||||
| chr11:65134465-65134589 | Common:1; Rare:33 | ||||
| chr11:65181234-65181425 | Common:1; Rare:49 | ||||
| chr11:65181600-65182053 | Common:3; Rare:123 | ||||
| chr11:65182410-65182725 | Common:1; Rare:59 | ||||
| chr11:65261757-65262003 | Common:3; Rare:70 | ||||
| chr11:65314726-65314939 | Rare:79 | ||||
| chr11:65333757-65333896 | Common:1; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box