Proximal
H1(Human) | 12287 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:6603890-6604082 | Common:1; Rare:64 | ||||
| chr11:6612063-6612332 | Common:2; Rare:96 | ||||
| chr11:6619340-6619575 | Common:3; Rare:77; Clinvar:2; Clinvar (benign):8; Clinvar (pathogenic):1 | ||||
| chr11:6682742-6683086 | Common:2; Rare:97 | ||||
| chr11:6683124-6683451 | Common:4; Rare:145 | ||||
| chr11:6926379-6926590 | Common:5; Rare:65 | ||||
| chr11:6926856-6926954 | Common:1; Rare:19 | ||||
| chr11:7020294-7020615 | Common:1; Rare:102 | ||||
| chr11:7513632-7514003 | Common:6; Rare:113 | ||||
| chr11:7673439-7673599 | Common:1; Rare:53 | ||||
| chr11:8168963-8169055 | Common:2; Rare:36 | ||||
| chr11:8594117-8594376 | Common:1; Rare:85 | ||||
| chr11:8682607-8683031 | Common:2; Rare:182 | ||||
| chr11:8698987-8699251 | Common:4; Rare:84 | ||||
| chr11:8871359-8871590 | Rare:53 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box