Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:100912751-100913009 | Common:1; Rare:79 | ||||
| chr10:100913335-100913453 | Rare:31 | ||||
| chr10:100987200-100987611 | Common:2; Rare:149; Clinvar:1; Clinvar (benign):2 | ||||
| chr10:101031102-101031275 | Common:1; Rare:41 | ||||
| chr10:101588140-101588333 | Rare:79 | ||||
| chr10:101783339-101783479 | Rare:67 | ||||
| chr10:101818120-101818192 | Rare:22 | ||||
| chr10:101818340-101818770 | Common:1; Rare:115 | ||||
| chr10:102056115-102056327 | Common:1; Rare:52 | ||||
| chr10:102114962-102115134 | Common:2; Rare:50 | ||||
| chr10:102245229-102245561 | Common:1; Rare:54 | ||||
| chr10:102395568-102395741 | Common:1; Rare:47 | ||||
| chr10:102421010-102421241 | Rare:101 | ||||
| chr10:102432546-102432756 | Common:1; Rare:59 | ||||
| chr10:102714271-102714645 | Common:2; Rare:125 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box