Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:62049249-62049391 | Rare:32 | ||||
| chr10:62268637-62268853 | Common:1; Rare:80 | ||||
| chr10:62374228-62374438 | Common:1; Rare:57 | ||||
| chr10:63269156-63269388 | Common:2; Rare:50 | ||||
| chr10:63521775-63522004 | Common:4; Rare:85 | ||||
| chr10:68074728-68074909 | Rare:39 | ||||
| chr10:68075161-68075436 | Common:2; Rare:112 | ||||
| chr10:68106071-68106136 | Common:1; Rare:15 | ||||
| chr10:68331914-68332195 | Common:2; Rare:113 | ||||
| chr10:68407185-68407357 | Common:4; Rare:56 | ||||
| chr10:68527422-68527627 | Common:3; Rare:74 | ||||
| chr10:68721119-68721259 | Rare:46 | ||||
| chr10:68901049-68901381 | Common:3; Rare:131 | ||||
| chr10:68956093-68956440 | Common:3; Rare:111 | ||||
| chr10:69179943-69180330 | Common:3; Rare:129 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box