Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:14838029-14838398 | Common:4; Rare:103 | ||||
| chr10:14878631-14878909 | Common:2; Rare:85 | ||||
| chr10:14954023-14954179 | Rare:51 | ||||
| chr10:15097240-15097408 | Common:2; Rare:82 | ||||
| chr10:15860455-15860592 | Rare:37 | ||||
| chr10:16817337-16817757 | Common:4; Rare:152 | ||||
| chr10:17201345-17201549 | Common:7; Rare:64 | ||||
| chr10:17201602-17201741 | Common:1; Rare:54 | ||||
| chr10:17228458-17228699 | Common:1; Rare:65 | ||||
| chr10:17228772-17229247 | Common:5; Rare:106 | ||||
| chr10:17617287-17617528 | Common:4; Rare:88 | ||||
| chr10:17643878-17644279 | Common:2; Rare:119 | ||||
| chr10:18651540-18651670 | Common:1; Rare:49 | ||||
| chr10:18659254-18659448 | Common:2; Rare:68 | ||||
| chr10:21533993-21534308 | Common:2; Rare:105 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box