Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:116874611-116874949 | Common:6; Rare:143; Clinvar (benign):1 | ||||
| chr8:117520528-117520803 | Common:5; Rare:70 | ||||
| chr8:118951820-118952133 | Common:1; Rare:91; Clinvar:7; Clinvar (benign):1 | ||||
| chr8:119832780-119832916 | Common:2; Rare:55 | ||||
| chr8:119855796-119855980 | Common:2; Rare:58 | ||||
| chr8:120445068-120445465 | Common:1; Rare:110 | ||||
| chr8:121641400-121641577 | Rare:31 | ||||
| chr8:122781599-122781659 | Rare:8 | ||||
| chr8:123072414-123072723 | Common:2; Rare:73 | ||||
| chr8:123241324-123241446 | Common:1; Rare:51 | ||||
| chr8:123396365-123396512 | Common:1; Rare:76 | ||||
| chr8:123416398-123416842 | Common:1; Rare:113 | ||||
| chr8:124474949-124475119 | Rare:56 | ||||
| chr8:124538979-124539287 | Common:2; Rare:159; Clinvar (benign):7; Clinvar (pathogenic):1 | ||||
| chr8:125091621-125091914 | Common:2; Rare:95; Clinvar:1; Clinvar (benign):4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box