Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:73293587-73293696 | Rare:68 | ||||
| chr8:73293936-73294239 | Common:2; Rare:92 | ||||
| chr8:73746812-73747105 | Common:3; Rare:81 | ||||
| chr8:73972060-73972606 | Common:2; Rare:149 | ||||
| chr8:73976029-73976251 | Common:5; Rare:76; Clinvar:2; Clinvar (benign):1 | ||||
| chr8:74350304-74350464 | Common:1; Rare:65; Clinvar (benign):2 | ||||
| chr8:77000035-77000310 | Common:1; Rare:99; Clinvar:5 | ||||
| chr8:78665945-78666137 | Common:1; Rare:74 | ||||
| chr8:80029905-80030034 | Common:1; Rare:53 | ||||
| chr8:80030224-80030371 | Rare:61 | ||||
| chr8:80171462-80171677 | Common:4; Rare:65 | ||||
| chr8:81280364-81280627 | Common:2; Rare:99 | ||||
| chr8:81686268-81686430 | Common:2; Rare:58 | ||||
| chr8:81721254-81721523 | Common:2; Rare:97 | ||||
| chr8:85107080-85107277 | Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box