Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:23404044-23404316 | Common:2; Rare:73 | ||||
| chr8:23457591-23457812 | Common:3; Rare:77 | ||||
| chr8:23528742-23529053 | Rare:96 | ||||
| chr8:23854065-23854334 | Rare:55 | ||||
| chr8:23854709-23854975 | Common:2; Rare:71 | ||||
| chr8:24955911-24956120 | Rare:87; Clinvar:5; Clinvar (benign):3; Clinvar (pathogenic):2 | ||||
| chr8:25184480-25184829 | Common:2; Rare:103 | ||||
| chr8:25458217-25458577 | Common:2; Rare:102 | ||||
| chr8:26291367-26291822 | Common:3; Rare:156 | ||||
| chr8:26382916-26383123 | Common:2; Rare:92 | ||||
| chr8:26383214-26383443 | Rare:78 | ||||
| chr8:26513862-26514210 | Common:1; Rare:76 | ||||
| chr8:27311226-27311499 | Common:7; Rare:108 | ||||
| chr8:27772516-27772709 | Common:5; Rare:67 | ||||
| chr8:27837736-27837919 | Rare:54 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box