Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:107564338-107564604 | Common:2; Rare:53; Clinvar:3; Clinvar (benign):1 | ||||
| chr7:107580123-107580321 | Common:2; Rare:71 | ||||
| chr7:107743582-107743801 | Common:3; Rare:83 | ||||
| chr7:107744042-107744173 | Rare:43 | ||||
| chr7:108526099-108526424 | Common:5; Rare:105 | ||||
| chr7:108569576-108569992 | Common:2; Rare:151 | ||||
| chr7:112206318-112206805 | Common:2; Rare:172 | ||||
| chr7:112423079-112423187 | Rare:8 | ||||
| chr7:112450214-112450477 | Common:6; Rare:79 | ||||
| chr7:112790350-112790483 | Rare:39 | ||||
| chr7:112939800-112940111 | Common:3; Rare:86 | ||||
| chr7:113086482-113086535 | Rare:6 | ||||
| chr7:116499512-116499827 | Common:3; Rare:108 | ||||
| chr7:116500135-116500217 | Rare:16 | ||||
| chr7:116524493-116525105 | Rare:160 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box