Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:100852592-100852773 | Common:1; Rare:48 | ||||
| chr7:100867202-100867444 | Common:2; Rare:73 | ||||
| chr7:100874942-100875202 | Common:1; Rare:89 | ||||
| chr7:100889683-100889887 | Common:6; Rare:64 | ||||
| chr7:101085352-101085446 | Common:1; Rare:15 | ||||
| chr7:101127011-101127123 | Rare:21 | ||||
| chr7:101154251-101154544 | Common:1; Rare:94 | ||||
| chr7:101217850-101218201 | Common:4; Rare:113 | ||||
| chr7:101245024-101245211 | Common:1; Rare:77 | ||||
| chr7:101252282-101252503 | Common:1; Rare:50 | ||||
| chr7:101321733-101321880 | Common:3; Rare:50 | ||||
| chr7:101815579-101816033 | Common:3; Rare:131 | ||||
| chr7:102363609-102363886 | Common:1; Rare:74 | ||||
| chr7:102464844-102465053 | Common:1; Rare:87 | ||||
| chr7:102478832-102479104 | Common:6; Rare:128 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box