Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:173477136-173477492 | Common:4; Rare:130 | ||||
| chr1:173714861-173715033 | Common:1; Rare:39 | ||||
| chr1:173824116-173824721 | Rare:130; Clinvar:2 | ||||
| chr1:173824792-173824977 | Rare:42 | ||||
| chr1:173867958-173868385 | Common:2; Rare:150 | ||||
| chr1:174022327-174022483 | Rare:38 | ||||
| chr1:174999292-174999607 | Common:3; Rare:83 | ||||
| chr1:174999621-175000193 | Common:3; Rare:192 | ||||
| chr1:175023365-175023681 | Common:1; Rare:98 | ||||
| chr1:178093581-178093680 | Common:1; Rare:27 | ||||
| chr1:178094364-178094495 | Rare:57 | ||||
| chr1:178725144-178725335 | Common:9; Rare:74 | ||||
| chr1:179081911-179082110 | Common:1; Rare:63 | ||||
| chr1:179143003-179143238 | Common:1; Rare:48 | ||||
| chr1:179882159-179882302 | Common:1; Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box