Proximal
HT1080(Human) | 6819 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:30326341-30326540 | Common:1; Rare:35 | ||||
| chr6:30326780-30326936 | Common:1; Rare:46 | ||||
| chr6:30344934-30345378 | Common:4; Rare:143 | ||||
| chr6:30489270-30489527 | Common:2; Rare:41 | ||||
| chr6:30556245-30556341 | Rare:29 | ||||
| chr6:30557208-30557364 | Common:1; Rare:57 | ||||
| chr6:30571233-30571539 | Common:1; Rare:99 | ||||
| chr6:30617194-30617459 | Common:1; Rare:83 | ||||
| chr6:30617772-30617878 | Rare:46 | ||||
| chr6:30672947-30673129 | Common:2; Rare:69 | ||||
| chr6:30673220-30673436 | Common:2; Rare:30 | ||||
| chr6:30686581-30686757 | Common:2; Rare:35 | ||||
| chr6:30687154-30687593 | Common:1; Rare:93 | ||||
| chr6:30717261-30717435 | Common:1; Rare:36 | ||||
| chr6:30720124-30720441 | Common:1; Rare:81 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box